| Cartographer | Carleton, Osgood, 1742-1816 |
|---|
| Engraver | Callender, Joseph, 1751-1821 |
|---|
| Engraver | Graham, George, active 1788-1813 |
|---|
| Engraver | Hill, Samuel, approximately 1766-1804 |
|---|
| Date | [1801] |
|---|
| Language | English |
|---|
| Location | MacLean Collection Map Library |
|---|
| Collection (local) | MacLean Collection Map Library |
|---|
| Subjects | |
|---|
| Places | - Massachusetts
- North and Central America
- United States
|
|---|
| Extent | 1 map : hand color ; 78 x 115 cm |
|---|
| Terms and License | - Public Domain/No known restrictions on use. Contact host institution to download image.
- Contact host institution for more information.
|
|---|
| Notes | - Decorative title cartouche.
|
|---|