| Creator | Carey, Mathew, 1760-1839 |
|---|
| Date | [1795] |
|---|
| Scale | Scale [ca. 1:80,000,000]. |
|---|
| Language | English |
|---|
| Location | Boston Public Library |
|---|
| Collection (local) | Norman B. Leventhal Map & Education Center Collection |
|---|
| Subjects | - World maps--Early works to 1800
|
|---|
| Places | |
|---|
| Extent | 1 map ; 2 hemispheres each 25 cm in diam., on sheet 35 x 56 cm. |
|---|
| Terms and License | - No known copyright restrictions.
- No known restrictions on use.
|
|---|
| Notes | - Double hemisphere map. Shows drainage, routes of Capt. Cook, 1768-1780.
- "Engrav'd for Carey's Edition of Guthrie's new System of Geography."
- Relief shown pictorially.
|
|---|