| Contributor | Palairet, Jean, 1697-1774 |
|---|
| Publisher | Nourse, J. (John), -1780 |
|---|
| Publisher | Vaillant, Paul, -1802 |
|---|
| Publisher | Millar, Andrew, 1705-1768 |
|---|
| Publisher | Rocque, John, -1762 |
|---|
| Date | 1755 |
|---|
| Language | French |
|---|
| Location | MacLean Collection Map Library |
|---|
| Collection (local) | MacLean Collection Map Library |
|---|
| Subjects | - North America--Maps--Early works to 1800
|
|---|
| Places | - North America
- North and Central America
|
|---|
| Extent | 1 map ; 413 x 574 mm |
|---|
| Terms and License | - Public Domain/No known restrictions on use. Contact host institution to download image.
- Contact host institution for more information.
|
|---|
| Notes | - "On trouvera dans le troisiéme volume de la Nouvelle introduction à la géographie moderne, que l'auteur de l'Atlas méthodique doit publier incessament, la description des païs, des peuples & des colonies de ce continent."
|
|---|