| Creator | Holland, Nathaniel |
|---|
| Contributor | Huddart, Joseph, 1741-1816 |
|---|
| Contributor | Williams, W. A. |
|---|
| Contributor | Robert Laurie and James Whittle |
|---|
| Date | 1794 |
|---|
| Scale | Scale ca. 1:590,000 |
|---|
| Language | English |
|---|
| Location | Private Collection |
|---|
| Collection (local) | Mapping Boston Collection |
|---|
| Subjects | - Atlantic Coast (North America)--Maps--Early works to 1800
|
|---|
| Places | - North America
- North and Central America
|
|---|
| Extent | 1 map : 106 x 145 cm. |
|---|
| Terms and License | - No known copyright restrictions.
- This work is licensed for use under a Creative Commons Attribution Non-Commercial Share Alike License (CC BY-NC-SA).
|
|---|
| Notes | - Depths shown by soundings.
- Includes numerous coastal profiles of east coast landmarks.
|
|---|