| Creator | Lewis, Samuel, 1753 or 4-1822 |
|---|
| Cartographer | Lewis, Samuel, 1753 or 4-1822 |
|---|
| Engraver | Barker, W. (William), active 1795-1803 |
|---|
| Publisher | Carey, Mathew, 1760-1839 |
|---|
| Date | [1800] |
|---|
| Scale | Scale approximately 1:600,000 |
|---|
| Language | English |
|---|
| Location | Boston Public Library |
|---|
| Collection (local) | Norman B. Leventhal Map & Education Center Collection |
|---|
| Subjects | |
|---|
| Places | - New Jersey
- North and Central America
- United States
|
|---|
| Extent | 1 map ; 47 x 30 cm |
|---|
| Terms and License | - No known copyright restrictions.
- No known restrictions on use.
|
|---|
| Notes | - Relief shown pictorially.
- Prime meridian: Philadelphia.
- "Engraved for Carey's American edition of Guthrie's Geography improved."
- In upper left margin: 32.
- Map 32 in his Carey's general atlas. Philadelphia : Mathew Carey, 1800.
|
|---|