Creator | Lewis, Samuel, 1753 or 4-1822 |
---|
Cartographer | Lewis, Samuel, 1753 or 4-1822 |
---|
Engraver | Harrison, William, 1774- |
---|
Publisher | Carey, Mathew, 1760-1839 |
---|
Date | [1800] |
---|
Scale | Scale approximately 1:1,350,000 |
---|
Language | English |
---|
Location | Boston Public Library |
---|
Collection (local) | Norman B. Leventhal Map & Education Center Collection |
---|
Subjects | |
---|
Places | - New York
- North and Central America
- United States
|
---|
Extent | 1 map ; 40 x 51 cm |
---|
Terms and License | - No known copyright restrictions.
- No known restrictions on use.
|
---|
Notes | - Relief shown pictorially.
- Prime meridians: Philadelphia and London.
- In upper right margin: 31.
- Map 31 in his Carey's general atlas. Philadelphia : Mathew Carey, 1800.
|
---|