| Creator | Lewis, Samuel, 1753 or 4-1822 |
|---|
| Cartographer | Lewis, Samuel, 1753 or 4-1822 |
|---|
| Engraver | Vallance, J. (John), 1770-1823 |
|---|
| Publisher | Carey, Mathew, 1760-1839 |
|---|
| Date | [1800] |
|---|
| Scale | Scale approximately 1:1,330,000 |
|---|
| Language | English |
|---|
| Location | Boston Public Library |
|---|
| Collection (local) | Norman B. Leventhal Map & Education Center Collection |
|---|
| Subjects | |
|---|
| Places | - North Carolina
- North and Central America
- United States
|
|---|
| Extent | 1 map ; 27 x 46 cm |
|---|
| Terms and License | - No known copyright restrictions.
- No known restrictions on use.
|
|---|
| Notes | - Relief shown pictorially.
- Prime meridians: Philadelphia and London.
- In upper right margin: 37.
- Map 37 in his Carey's general atlas. Philadelphia : Mathew Carey, 1800.
|
|---|