| Creator | Lewis, Samuel, 1753 or 4-1822 |
|---|---|
| Cartographer | Lewis, Samuel, 1753 or 4-1822 |
| Contributor | Howell, Reading, 1743-1827 |
| Engraver | Smither, James, 1741-1797 |
| Publisher | Carey, Mathew, 1760-1839 |
| Date | [1800] |
| Scale | Scale approximately 1:1,130,000 |
| Language | English |
| Location | Boston Public Library |
| Collection (local) | Norman B. Leventhal Map & Education Center Collection |
| Subjects |
|
| Places |
|
| Extent | 1 map ; 28 x 45 cm |
| Terms and License |
|
| Notes |
|