| Creator | Harris, Harding |
|---|
| Cartographer | Harris, Harding |
|---|
| Engraver | Smither, James |
|---|
| Publisher | Carey, Mathew, 1760-1839 |
|---|
| Date | [1800] |
|---|
| Scale | Scale approximately 1:285,000 |
|---|
| Language | English |
|---|
| Location | Boston Public Library |
|---|
| Collection (local) | Norman B. Leventhal Map & Education Center Collection |
|---|
| Subjects | |
|---|
| Places | - North and Central America
- Rhode Island
- United States
|
|---|
| Extent | 1 map ; 33 x 23 cm |
|---|
| Terms and License | - No known copyright restrictions.
- No known restrictions on use.
|
|---|
| Notes | - In upper right margin: 29.
- Map 29 in his Carey's general atlas. Philadelphia : Mathew Carey, 1800.
|
|---|