| Creator | Lewis, Samuel, 1753 or 4-1822 |
|---|
| Cartographer | Lewis, Samuel, 1753 or 4-1822 |
|---|
| Engraver | Smither, James, 1741-1797 |
|---|
| Publisher | Carey, Mathew, 1760-1839 |
|---|
| Date | [1800] |
|---|
| Scale | Scale approximately 1:1,610,000 |
|---|
| Language | English |
|---|
| Location | Boston Public Library |
|---|
| Collection (local) | Norman B. Leventhal Map & Education Center Collection |
|---|
| Subjects | - Virginia--Maps
- West Virginia--Maps
|
|---|
| Places | - North and Central America
- United States
- Virginia
- West Virginia
|
|---|
| Extent | 1 map ; 33 x 50 cm |
|---|
| Terms and License | - No known copyright restrictions.
- No known restrictions on use.
|
|---|
| Notes | - Relief shown pictorially.
- Prime meridians: Philadelphia and London.
- "Engraved for Carey's American edition of Guthrie's Geography improved."
- In upper right margin: 36.
- Map 36 in his Carey's general atlas. Philadelphia : Mathew Carey, 1800.
|
|---|