| Creator | Montrésor, John, 1736-1799 |
|---|
| Publisher | Le Rouge, Georges-Louis |
|---|
| Date | 1777 |
|---|
| Language | French |
|---|
| Location | MacLean Collection Map Library |
|---|
| Collection (local) | MacLean Collection Map Library |
|---|
| Subjects | - New York (State)--Maps--Early works to 1800
- New Jersey--Maps--Early works to 1800
|
|---|
| Places | - New Jersey
- New York
- North and Central America
- United States
|
|---|
| Extent | 1 map ; 1460 x 930 mm |
|---|
| Terms and License | - Public Domain/No known restrictions on use. Contact host institution to download image.
- Contact host institution for more information.
|
|---|