| Creator | Doolittle, Amos, 1754-1832 |
|---|
| Date | 1797 |
|---|
| Scale | Scale 1:422,400 |
|---|
| Language | English |
|---|
| Location | Boston Public Library |
|---|
| Collection (local) | Norman B. Leventhal Map & Education Center Collection |
|---|
| Subjects | - Connecticut--Maps--Early works to 1800
|
|---|
| Places | - Connecticut
- North and Central America
- United States
|
|---|
| Extent | 1 map ; 33 x 41 cm. |
|---|
| Terms and License | - No known copyright restrictions.
- No known restrictions on use.
|
|---|
| Notes | - Relief shown by hachures.
- Includes "Explanation" for cities, court houses, meeting houses, roads, mountains, and county lines.
- Prime meridian: London.
- "Engraved for Dr. Trumbull's History of Connecticut."
|
|---|