| Creator | Des Barres, Joseph F. W. (Joseph Frederick Wallet), 1722-1824 |
|---|
| Date | 1779 |
|---|
| Scale | Scale [ca. 1:200,000] |
|---|
| Language | English |
|---|
| Location | Boston Public Library |
|---|
| Collection (local) | Norman B. Leventhal Map & Education Center Collection |
|---|
| Subjects | - Mississippi River--Maps--Early works to 1800
|
|---|
| Places | - Mississippi River
- North and Central America
- United States
|
|---|
| Extent | 1 map on 2 sheets ; 157 x 60 cm. |
|---|
| Terms and License | - No known copyright restrictions.
- No known restrictions on use.
|
|---|
| Notes | - Relief shown by shading and hachures.
- Appears in the author's Atlantic Neptune. London : [J.F.W. Des Barres], 1777-[1781].
|
|---|