| Creator | Williams, Richard, active 1750-1776 |
|---|
| Date | 1775 |
|---|
| Scale | Not drawn to scale |
|---|
| Language | English |
|---|
| Location | George Washington's Mount Vernon |
|---|
| Collection (local) | Richard H. Brown Revolutionary War Map Collection at Mount Vernon |
|---|
| Subjects | - Boston (Mass.)--History--Siege, 1775-1776--Maps--Early works to 1800
- Boston (Mass.)--History--Revolution, 1775-1783--Maps--Early works to 1800
|
|---|
| Places | - Boston
- North and Central America
- Suffolk (county)
- United States
|
|---|
| Extent | 1 view ; 30 x 46 cm |
|---|
| Terms and License | - No known copyright restrictions.
- This work is licensed for use under a Creative Commons Attribution Non-Commercial Share Alike License (CC BY-NC-SA).
|
|---|