Contributor | Tiebout, Cornelius, 1773?-1832 |
---|
Contributor | Anderson, Alexander, 1775-1870 |
---|
Contributor | Low, John |
---|
Date | 1799 |
---|
Scale | Scale [ca. 1:1,267,000] |
---|
Language | English |
---|
Location | Phillips Academy |
---|
Collection (local) | Sidney R. Knafel Map Collection at Phillips Academy, Andover MA |
---|
Subjects | - Massachusetts--Maps--Early works to 1800
|
---|
Places | - Massachusetts
- North and Central America
- United States
|
---|
Extent | 1 map ; 18 x 23 cm. |
---|
Terms and License | - Rights status not evaluated.
- Contact host institution for more information.
|
---|
Notes | - Relief shown pictorially.
- Prime meridians: London and Philadelphia.
- "Engraved for Payne's Geography."
- Appears in A new and complete system of universal geography. New York: John Low, 1798-1800.
|
---|