| Creator | Denison, J. |
|---|
| Contributor | Thomas & Andrews |
|---|
| Date | [1796] |
|---|
| Scale | Scale [ca. 1:1,070,000] |
|---|
| Language | English |
|---|
| Location | Phillips Academy |
|---|
| Collection (local) | Sidney R. Knafel Map Collection at Phillips Academy, Andover MA |
|---|
| Subjects | - Massachusetts--Maps--Early works to 1800
|
|---|
| Places | - Massachusetts
- North and Central America
- United States
|
|---|
| Extent | 1 map ; 19 x 24 cm. |
|---|
| Terms and License | - Rights status not evaluated.
- Contact host institution for more information.
|
|---|
| Notes | - From Jedidiah Morse's American universal geography (3rd. ed., I, opp. 393).
|
|---|