| Cartographer | Holland, Samuel, 1728-1801 |
|---|
| Publisher | Robert Sayer and John Bennett (Firm) |
|---|
| Date | June 15, 1775 |
|---|
| Language | English |
|---|
| Location | MacLean Collection Map Library |
|---|
| Collection (local) | MacLean Collection Map Library |
|---|
| Subjects | - New York (State)--Maps--Early works to 1800
- New Jersey--Maps--Early works to 1800
|
|---|
| Places | - New Jersey
- New York
- North and Central America
- United States
|
|---|
| Extent | 1 map ; 1353 x 522 mm |
|---|
| Terms and License | - Public Domain/No known restrictions on use. Contact host institution to download image.
- Contact host institution for more information.
|
|---|