| Creator | Howdell, Thomas |
|---|
| Contributor | Canot, Pierre Charles, 1710-1777 |
|---|
| Contributor | Bowles, John, 1701-1779 |
|---|
| Contributor | Sayer, Robert, 1725-1794 |
|---|
| Contributor | Jefferys, Thomas, -1771 |
|---|
| Date | [ca. 1763] |
|---|
| Scale | Not drawn to scale |
|---|
| Language | English; French |
|---|
| Location | George Washington's Mount Vernon |
|---|
| Collection (local) | Richard H. Brown Revolutionary War Map Collection at Mount Vernon |
|---|
| Subjects | - New York (N.Y.)--Maps--Early works to 1800
- New York (N.Y.)--Pictorial works--Early works to 1800
|
|---|
| Places | - New York
- North and Central America
- United States
|
|---|
| Extent | 1 view ; 32 x 50 cm. |
|---|
| Terms and License | - No known copyright restrictions.
- This work is licensed for use under a Creative Commons Attribution Non-Commercial Share Alike License (CC BY-NC-SA).
|
|---|
| Notes | - Includes references to points of interest.
- In English and French.
|
|---|