| Creator | Scull, Nicholas, 1686?-1761? |
|---|
| Author | Heap, George, fl. 1715-1760 |
|---|
| Publisher | Faden, William, 1749-1836 |
|---|
| Date | 1777 |
|---|
| Scale | Scale [ca. 1:43,000] |
|---|
| Language | English |
|---|
| Location | George Washington's Mount Vernon |
|---|
| Collection (local) | Richard H. Brown Revolutionary War Map Collection at Mount Vernon |
|---|
| Subjects | - Philadelphia (Pa.)--Maps--Early works to 1800
|
|---|
| Places | - North and Central America
- Pennsylvania
- Philadelphia
- Philadelphia (county)
- United States
|
|---|
| Extent | 1 map : hand col. ; 62 x 45 cm. |
|---|
| Terms and License | - No known copyright restrictions.
- This work is licensed for use under a Creative Commons Attribution Non-Commercial Share Alike License (CC BY-NC-SA).
|
|---|
| Notes | - Shows roads and the names of landholders in rural areas.
- Includes "table of the distances of the most remarkable places on this plan beginning at the court house" and illustration of "elevation of the state house."
- First state of the map, with an unnamed island.
|
|---|