| Creator | Foot, Israel |
|---|
| Date | [1765] |
|---|
| Scale | Scale not given |
|---|
| Language | English |
|---|
| Location | Library of Congress Geography and Map Division |
|---|
| Collection (local) | Library of Congress Collection |
|---|
| Subjects | - Colchester (Conn.)--Maps, Manuscript--Early works to 1800
|
|---|
| Places | - Colchester
- Connecticut
- New London (county)
- North and Central America
- United States
|
|---|
| Extent | 1 manuscript map on sheet 47 x 42 cm. |
|---|
| Terms and License | - No known copyright restrictions.
- This work is licensed for use under a Creative Commons Attribution Non-Commercial Share Alike License (CC BY-NC-SA).
|
|---|
| Notes | - Manuscript, pen-and-ink.
- Annotated in pencil.
|
|---|