| Creator | Montrésor, John, 1736-1799 |
|---|
| Date | [1766?] |
|---|
| Scale | Scale not given |
|---|
| Language | English |
|---|
| Location | Library of Congress Geography and Map Division |
|---|
| Collection (local) | Library of Congress Collection |
|---|
| Subjects | - Governors Island (New York County, N.Y.)--Maps, Manuscript--Early works to 1800
|
|---|
| Places | - Bronx
- Governors Island
- New York
- North and Central America
- United States
|
|---|
| Extent | 1 manuscript map, on sheet 19 x 23 cm. |
|---|
| Terms and License | - No known copyright restrictions.
- This work is licensed for use under a Creative Commons Attribution Non-Commercial Share Alike License (CC BY-NC-SA).
|
|---|
| Notes | - Manuscript, pen-and-ink.
- At head of title, in pencil: No. 50.
- Stamped on verso: John Montresor.
|
|---|