| Creator | Russell, John, fl. 1733-1795 |
|---|
| Date | 1799 |
|---|
| Scale | Scale [ca. 1:6,000,000] |
|---|
| Language | English |
|---|
| Location | Boston Public Library |
|---|
| Collection (local) | Norman B. Leventhal Map & Education Center Collection |
|---|
| Subjects | - United States--Maps--Early works to 1800
|
|---|
| Places | - North and Central America
- United States
|
|---|
| Extent | 1 map : col. ; 38 x 44 cm. |
|---|
| Terms and License | - No known copyright restrictions.
- No known restrictions on use.
|
|---|
| Notes | - Relief shown pictorially.
- Hand-colored.
- "Engraved for Guthries new System of Geography."
- Depicts states east of the Mississippi River, north to Canada and south to northern Florida.
|
|---|