| Creator | Cary, John, ca. 1754-1835 |
|---|
| Date | 1783 |
|---|
| Scale | Scale not given. |
|---|
| Language | English |
|---|
| Location | Boston Public Library |
|---|
| Collection (local) | Norman B. Leventhal Map & Education Center Collection |
|---|
| Subjects | - United States--Maps--Early works to 1800
|
|---|
| Places | - North and Central America
- United States
|
|---|
| Extent | 1 map : hand-col. ; 58 x 65 cm. |
|---|
| Terms and License | - No known copyright restrictions.
- No known restrictions on use.
|
|---|
| Notes | - Relief shown pictorially.
- "Longitude west from London."
- Includes text: "Article I, II, III."
|
|---|