| Creator | Lotter, Tobias Conrad, 1717-1777 |
|---|
| Date | [1757–1777] |
|---|
| Scale | Scale not given. |
|---|
| Language | Latin; German |
|---|
| Location | Boston Public Library |
|---|
| Collection (local) | Norman B. Leventhal Map & Education Center Collection |
|---|
| Subjects | - East (U.S.)--Maps--Early works to 1800
|
|---|
| Places | - Eastern United States
- North and Central America
- United States
|
|---|
| Extent | 1 map : col. ; 48 x 56 cm. |
|---|
| Terms and License | - No known copyright restrictions.
- No known restrictions on use.
|
|---|
| Notes | - Relief shown pictorially.
- Includes ill. and inset of Neu Jorck sive Neu Amsterdam.
- "Cum Gratia et Privil. S.R.I. Vicariat in part, Rheni, Sveviae, et Juris Franconici."
|
|---|