| Creator | Carleton, Osgood, 1742-1816 |
|---|
| Date | [1795] |
|---|
| Scale | Scale [ca. 1:281,600] |
|---|
| Language | English |
|---|
| Location | Boston Public Library |
|---|
| Collection (local) | Norman B. Leventhal Map & Education Center Collection |
|---|
| Subjects | - Massachusetts--Maps--Early works to 1800
|
|---|
| Places | - Massachusetts
- North and Central America
- United States
|
|---|
| Extent | 1 map : col. ; 84 x 117 cm. |
|---|
| Terms and License | - No known copyright restrictions.
- No known restrictions on use.
|
|---|
| Notes | - Relief shown pictorially.
- Prime meridian: Washington.
- "Sold also by W. Norman, No. 75 Newbury Street."
- Shows distance of each town from Boston and the shire town.
|
|---|