| Cartographer | Bowen, Emmanuel, 1694-1767 |
|---|
| Engraver | Gibson, John (Engraver) |
|---|
| Publisher | Sayer, Robert, 1725-1794 |
|---|
| Date | 1772 |
|---|
| Scale | Scale [ca. 1:5,500,000] |
|---|
| Language | English |
|---|
| Location | Private Collection |
|---|
| Collection (local) | Mapping Boston Collection |
|---|
| Subjects | - North America--Maps--Early works to 1800
|
|---|
| Places | - North America
- North and Central America
|
|---|
| Extent | 1 map : hand colored ; 102 x 116 cm |
|---|
| Terms and License | - No known copyright restrictions.
- No known restrictions on use.
|
|---|
| Notes | - Relief shown pictorially.
- Hand colored.
- "Longit. w. from Ferro."
- Includes historical notes, notes on territorial claims, and insets of "A particular map of Baffin and Hudson's Bay" and "The passage by land to California."
- Featured in the Faces & Places Exhibit, Kravis Center, Palm Beach, FL, since 2005. MB (BRL)
|
|---|