| Creator | Sargent, Catharine. |
|---|
| Date | 1791 |
|---|
| Scale | Scale not given. |
|---|
| Language | English |
|---|
| Location | Boston Public Library |
|---|
| Collection (local) | Norman B. Leventhal Map & Education Center Collection |
|---|
| Subjects | - World maps--Early works to 1800
|
|---|
| Places | |
|---|
| Extent | 1 ms. map : col. ; 41 x 51 cm. |
|---|
| Terms and License | - No known copyright restrictions.
- No known restrictions on use.
|
|---|
| Notes | - Exhibited in “Journeys of the Imagination,” at the Boston Public Library, Boston, MA, April - August 2006. MB (BRL)
|
|---|