Subject: Map of Massachusetts showing the state divided into counties and towns. Shows the distance from each town to Boston and it's county shire town. Cartouche at lower left includes the seal of the state of Massachusetts.
Creator | Carleton, Osgood, 1742-1816 |
---|---|
Publisher | Carleton, Osgood, 1742-1816 |
Publisher | Norman, John, 1748?-1817 |
Publisher | Norman, William, -1807 |
Date | [1795?] |
Name on Item | By Osgood Carleton. |
Publisher | Published and sold by O. Carleton and I. Norman sold also by W. Norman no. 75 Newbury Street. |
Scale | Scale [ca. 1:281,600] |
Language | English |
Location | American Antiquarian Society |
Collection (local) | American Antiquarian Society Collection |
Subjects |
|
Places |
|
Extent | 1 map on 4 sheets : engraving, hand colored ; 90 x 120 cm., on sheets 42 x 62 cm. or smaller |
Terms and License |
|
Notes |
|