Subject: Map of North America, showing the Pacific coast as it was mapped by the Russians and Spanish.
Creator | Dunn, Samuel |
---|---|
Donor | Frost, Donald McKay, 1877-1958 |
Publisher | Sayer, Robert, 1725-1794 |
Date | 1774 |
Name on Item | By Samuel Dunn, mathematician. |
Publisher | Printed for Robt. Sayer, no. 53 in Fleet Street, as the Act directs |
Scale | Scale not given |
Language | English |
Location | American Antiquarian Society |
Collection (local) | American Antiquarian Society Collection |
Subjects |
|
Places |
|
Extent | 1 map : engraving, hand colored ; 31 x 45 cm., on sheet 46 x 56 cm. |
Terms and License |
|
Notes |
|