Subject: Map of the province of Quebec along the Saint Lawrence River. Includes four inset maps shown using trompe l'oeil. At lower right is cartouche showing a wooded scene with a waterfall and pond.
Creator | Carver, Jonathan, 1710-1780 |
---|---|
Donor | Gay, Josephine, 1860-1941 |
Former owner | Cox, William H. |
Publisher | Robert Sayer and John Bennett (Firm) |
Date | [1776] |
Name on Item | From the French surveys connected with those made after the war, by Captain Carver, and other officers, in His Majesty's service. |
Publisher | R. Sayer and J. Bennett |
Scale | Scale [ca. 1:2,217,600] |
Language | English |
Location | American Antiquarian Society |
Collection (local) | American Antiquarian Society Collection |
Subjects |
|
Places |
|
Extent | 1 map : engraving, hand colored ; 49 x 68 cm. |
Terms and License |
|
Notes |
|