Subject: Map of Boston Harbour and the surrounding area during the Siege of Boston. Forts, burial grounds and forts are shown.
Creator | Page, Thomas Hyde, Sir, 1746-1821 |
---|---|
Contributor | Montrésor, John, 1736-1799 |
Publisher | Faden, William, 1749-1836 |
Date | 1777 |
Publisher | Engraved & publish'd by Wm. Faden, Charing Cross; as the Act directs |
Scale | Scale [ca. 1:23,760] |
Language | English |
Location | American Antiquarian Society |
Collection (local) | American Antiquarian Society Collection |
Subjects |
|
Places |
|
Extent | 1 map : engraving, hand colored ; 45 x 63 cm., on sheet 56 x 73 cm. |
Terms and License |
|
Notes |
|