| Publisher | Bew, John, -1793 |
|---|
| Engraver | Lodge, John |
|---|
| Date | [1780] |
|---|
| Scale | Scale [ca. 1:697,000] |
|---|
| Language | English |
|---|
| Location | American Antiquarian Society |
|---|
| Collection (local) | American Antiquarian Society Collection |
|---|
| Subjects | - South Carolina--Maps
- Georgia--Maps
|
|---|
| Places | - Georgia
- North and Central America
- South Carolina
- United States
|
|---|
| Extent | 1 map : engraving ; 28 x 38 cm., on sheet 32 x 40 cm. |
|---|
| Terms and License | - Public Domain/No known restrictions on use. Contact host institution to download image.
- Contact host institution for more information.
|
|---|