Subject: Map of the state of Vermont, with the arms of Vermont seen at right above title.
Creator | Blodget, William |
---|---|
Publisher | Blodget, William |
Engraver | Doolittle, Amos, 1754-1832 |
Date | 1789 |
Name on Item | by their most obedient and devoted humble servant William Blodget. Bennington state of Vermont, Jany. 1st. 1789. |
Publisher | Engrav'd and printed for William Blodget, by Amos Doolittle at his house in College Street. |
Scale | Scale [ca. 1:253,440] |
Language | English |
Location | American Antiquarian Society |
Collection (local) | American Antiquarian Society Collection |
Subjects |
|
Places |
|
Extent | 1 map on 4 sheets : engraving, hand-col. ; 98 x 77 cm., 101 x 80 cm., sheets 54 x 41 cm. |
Terms and License |
|
Notes |
|