Creator | Faden, William, 1749-1836 |
---|---|
Contributor | Bull, William, 1710-1791 |
Contributor | De Brahm, John Gerar William, 1717-approximately 1799 |
Contributor | Stuart, John, 1718-1799 |
Date | 1780 |
Name on Item | Composed from surveys taken by ... William Bull ... and William De Brahm ... republished with considerable additions, from the surveys made & collected by John Stuart ... by William Faden. |
Scale | Scale [ca. 1:320,000] |
Language | English |
Location | Harvard Library |
Collection (local) | Harvard Map Collection |
Subjects |
|
Places |
|
Extent | 1 map on 4 sheets. 136 x 123 cm. |
Terms and License |
|
Notes |
|