| Creator | Nolin, Jean Baptiste, 1686-1762 |
|---|
| Publisher | Mondhare et Jean |
|---|
| Date | 1789 |
|---|
| Scale | Scale [ca. 1:27,000,000] at equator |
|---|
| Language | French |
|---|
| Location | New York Public Library |
|---|
| Collection (local) | Lawrence H. Slaughter Collection of English maps, charts, globes, books and atlases |
|---|
| Subjects | - America--Maps--Early works to 1800
|
|---|
| Places | - Mesoamerica
- North America
- North and Central America
- South America
|
|---|
| Extent | 1 map : hand col. ; 51 x 73 cm. |
|---|
| Terms and License | - No known copyright restrictions.
- This work is licensed for use under a Creative Commons Attribution Non-Commercial Share Alike License (CC BY-NC-SA).
|
|---|
| Notes | - Relief shown pictorially.
- "Assujeties aux dernieres observations astronomique."
- Includes decorative cartouche and inset: Carte des nouvelles decouvertes faite au Nord de l'Amerique.
|
|---|