| Creator | Capitaine, Louis, approximately 1749-approximately 1797 |
|---|
| Publisher | Du Pont, Imprimeur-Libraire |
|---|
| Date | [1799] |
|---|
| Scale | Scale [ca. 1:5,400,000] |
|---|
| Language | French |
|---|
| Location | New York Public Library |
|---|
| Collection (local) | Maps of North America |
|---|
| Subjects | - United States--Maps--Early works to 1800
|
|---|
| Places | - North and Central America
- United States
|
|---|
| Extent | 1 map ; 39 x 45 cm. |
|---|
| Terms and License | - No known copyright restrictions.
- This work is licensed for use under a Creative Commons Attribution Non-Commercial Share Alike License (CC BY-NC-SA).
|
|---|
| Notes | - Relief shown by hachures.
- From La Rochefoucauld-Liancourt's Voyage dans les États-Unis d'Amérique fait en 1795, 1796 et 1797.
|
|---|