Page, an English military engineer who served as aide de campe to General Howe during the action, prepared this detailed plan of the Battle of Bunker Hill. It is the best known and most commonly reproduced plan of the battle. Warrens redoubt, fences, and hedgerows are shown in great detail, as well as the lines of march of attacking forces, British ships, and the Corps Hill battery with lines of fire. The position of British troops late in the action is depicted on a separate overlay which accompanies the map.
Creator | Page, Thomas Hyde, Sir, 1746-1821 |
---|---|
Contributor | Montrésor, John, 1736-1799 |
Publisher | Faden, William, 1749-1836 |
Date | [1778?] |
Name on Item | by Lieut. Page, of the Engineers, who acted as aide de camp to General Howe in that action. |
Publisher | William Faden |
Scale | Scale [ca. 1:4,800] |
Language | English |
Location | George Washington's Mount Vernon |
Collection (local) | Richard H. Brown Revolutionary War Map Collection at Mount Vernon |
Subjects |
|
Places |
|
Extent | 1 map : hand col. ; 49 x 43 cm. |
Terms and License |
|
Notes |
|