| Creator | Imbert, J. Leopold |
|---|
| Publisher | Mondhare (Firm) |
|---|
| Date | 1777 |
|---|
| Scale | Scale [ca. 1:5,100,000] |
|---|
| Language | French |
|---|
| Location | George Washington's Mount Vernon |
|---|
| Collection (local) | Richard H. Brown Revolutionary War Map Collection at Mount Vernon |
|---|
| Subjects | - North America--Maps--Early works to 1800
|
|---|
| Places | - North America
- North and Central America
|
|---|
| Extent | 1 map : hand col. ; 53 x 72 cm. |
|---|
| Terms and License | - No known copyright restrictions.
- This work is licensed for use under a Creative Commons Attribution Non-Commercial Share Alike License (CC BY-NC-SA).
|
|---|
| Notes | - Shows states, towns and cities, and Indian territories and villages.
- Relief shown pictorially.
- Inset: [Florida peninsula and Caribbean islands].
- Ornamental title cartouche.
- In French.
|
|---|