| Creator | Müller, J. C. (Johann Carl) |
|---|
| Date | [1776] |
|---|
| Scale | Scale [ca. 1:450,000] |
|---|
| Language | German |
|---|
| Location | George Washington's Mount Vernon |
|---|
| Collection (local) | Richard H. Brown Revolutionary War Map Collection at Mount Vernon |
|---|
| Subjects | - Long Island (N.Y.)--Maps--Early works to 1800
|
|---|
| Places | - Long Island
- New York
- North and Central America
- United States
|
|---|
| Extent | 1 map : hand col. ; 21 x 44 cm. |
|---|
| Terms and License | - No known copyright restrictions.
- This work is licensed for use under a Creative Commons Attribution Non-Commercial Share Alike License (CC BY-NC-SA).
|
|---|
| Notes | - Relief shown pictorially.
- Appears in Muller's Geographische belustigungen zur erläuterung der neuesten weltgeschichte.
- In German.
|
|---|