| Creator | Mitchell, John, 1711-1768 |
|---|
| Contributor | Hôtel de Soubise (Paris, France) |
|---|
| Date | 1778 |
|---|
| Scale | Scale [ca. 1:2,100,000] |
|---|
| Language | English; French |
|---|
| Location | George Washington's Mount Vernon |
|---|
| Collection (local) | Richard H. Brown Revolutionary War Map Collection at Mount Vernon |
|---|
| Subjects | - United States--Maps--Early works to 1800
|
|---|
| Places | - North and Central America
- United States
|
|---|
| Extent | 2 maps : hand col. ; map 104 x 146 cm., on sheets 51 x 72 cm. |
|---|
| Terms and License | - No known copyright restrictions.
- This work is licensed for use under a Creative Commons Attribution Non-Commercial Share Alike License (CC BY-NC-SA).
|
|---|
| Notes | - Relief shown pictorially.
- Based on John Mitchell's map of North America.
- In French.
|
|---|