| Creator | Mitchell, John, 1711-1768 |
|---|
| Engraver | Kitchin, Thomas, d. 1784 |
|---|
| Contributor | Millar, Andrew, 1707-1768 |
|---|
| Date | 1755 |
|---|
| Scale | Scale [ca. 1:2,020,000] |
|---|
| Language | English |
|---|
| Location | George Washington's Mount Vernon |
|---|
| Collection (local) | Richard H. Brown Revolutionary War Map Collection at Mount Vernon |
|---|
| Subjects | - North America--Maps--Early works to 1800
|
|---|
| Places | - North America
- North and Central America
|
|---|
| Extent | 1 map on 8 sheets : hand col. ; 136 x 195 cm, sheets 76 x 55 cm. |
|---|
| Terms and License | - No known copyright restrictions.
- This work is licensed for use under a Creative Commons Attribution Non-Commercial Share Alike License (CC BY-NC-SA).
|
|---|
| Notes | - Relief shown pictorially.
- First English edition, 3rd impression.
- Includes text and inset "A new map of Hudson's Bay and Labrador from the late survey of those coasts."
|
|---|