| Creator | Delarochette, L. (Louis), 1731-1802 |
|---|
| Engraver | Kitchin, Thomas, d. 1784 |
|---|
| Publisher | Bowles, John, 1701-1779 |
|---|
| Date | [1763?] |
|---|
| Scale | Scale [ca. 1:5,500,000] |
|---|
| Language | English |
|---|
| Location | George Washington's Mount Vernon |
|---|
| Collection (local) | Richard H. Brown Revolutionary War Map Collection at Mount Vernon |
|---|
| Subjects | - North America--Maps--Early works to 1800
|
|---|
| Places | - North America
- North and Central America
|
|---|
| Extent | 1 map : hand col. ; 100 x 117 cm. |
|---|
| Terms and License | - No known copyright restrictions.
- This work is licensed for use under a Creative Commons Attribution Non-Commercial Share Alike License (CC BY-NC-SA).
|
|---|
| Notes | - Relief shown pictorially.
- Prime meridians: London and Ferro.
- Includes notes, text, and inset "A map of the bays of Hudson and Baffin."
|
|---|