| Creator | Des Barres, Joseph F. W. (Joseph Frederick Wallet), 1722-1824 |
|---|
| Date | [ca. 1779] |
|---|
| Scale | Scale [ca. 1:372,000] |
|---|
| Language | English |
|---|
| Location | George Washington's Mount Vernon |
|---|
| Collection (local) | Richard H. Brown Revolutionary War Map Collection at Mount Vernon |
|---|
| Subjects | - Georgia--Maps--Early works to 1800
|
|---|
| Places | - Georgia
- North and Central America
- United States
|
|---|
| Extent | 1 map : col. ; 78 x 56 cm. |
|---|
| Terms and License | - No known copyright restrictions.
- This work is licensed for use under a Creative Commons Attribution Non-Commercial Share Alike License (CC BY-NC-SA).
|
|---|
| Notes | - State 1 lacking title and with coastline incomplete north of Savannah River.
- Shows coastline from northern border of Florida to Savannah River.
|
|---|