Creator | Des Barres, Joseph F. W. (Joseph Frederick Wallet), 1722-1824 |
---|
Contributor | Avery, Joseph, hydrographer |
---|
Date | [ca. 1779] |
---|
Scale | Scale not given |
---|
Language | English |
---|
Location | George Washington's Mount Vernon |
---|
Collection (local) | Richard H. Brown Revolutionary War Map Collection at Mount Vernon |
---|
Subjects | - Georgia--Maps--Early works to 1800
|
---|
Places | - Georgia
- North and Central America
|
---|
Extent | 1 map : col. ; 55 x 79 cm. |
---|
Terms and License | - No known copyright restrictions.
- This work is licensed for use under a Creative Commons Attribution Non-Commercial Share Alike License (CC BY-NC-SA).
|
---|
Notes | - State 1, lacking title or completion of coast from Savannah River to Port Royal.
- Shows Georgia coast from St. Catherine's Inlet to the Savannah River.
|
---|