Cartographer | De Brahm, John Gerar William, 1717-approximately 1799 |
---|---|
Surveyor | Bull, William, 1710-1791 |
Engraver | Jefferys, Thomas, -1771 |
Publisher | Sayer, Robert, 1725-1794 |
Date | [1768] |
Name on Item | composed from surveys taken by the Hon. William Bull, Esq., Lieutenant Governor, Captain Gascoign, Hugh Bryan, Esq; and the author William De Brahm ; engraved by Thomas Jefferys |
Publisher | T. Jefferys |
Scale | Scale [ca. 1:315,000] |
Language | English |
Location | Boston Public Library |
Collection (local) | Norman B. Leventhal Map Center Collection |
Subjects |
|
Places |
|
Extent | 1 map on 4 sheets ; 135 x 122 cm., on sheets 65 x 70 cm. |
Terms and License |
|
Notes |
|