Subject: Map of the Western Hemisphere. Includes cartouche at bottom right with a native headpiece and quiver, a beaver and a crocodile or alligator, set in a landscape.
Creator | Anville, Jean Baptiste Bourguignon d', 1697-1782 |
---|---|
Donor | Frost, Donald McKay, 1877-1958 |
Publisher | Sayer, Robert |
Date | 1786 |
Name on Item | compiled from Mr. d'Anville's maps of that continent, with the addition of the Spanish discoveries in 1775 to the north of California & corrected in the several parts belonging to Great Britain from the original materials of Governor Pownall, M.P. |
Publisher | Printed for Robt. Sayer, map, chart & printseller, no. 53 Fleet Street, as the Act directs |
Scale | Scale [ca. 1:12,000,000] |
Language | English |
Location | American Antiquarian Society |
Collection (local) | American Antiquarian Society Collection |
Subjects |
|
Places |
|
Extent | 1 map on 4 sheets : engraving, hand colored ; 104 x 119 cm., on sheets 55 x 62 cm. or smaller |
Terms and License |
|
Notes |
|