Creator | Lotter, Tobias Conrad, 1717-1777 |
---|---|
Contributor | Seutter, Albrecht Carl, 1722-1762 |
Date | [1756–1762] |
Name on Item | representé par T. Conr. Lotter, graveur et géogr. d'Augsbourg ; dresse par Alb. Charl. Seutter, géogr., Tob. Conr. Lotter, sc. |
Publisher | [s.n.] |
Scale | Scale ca. 1:1,100,000 |
Language | French |
Location | Boston Athenaeum |
Collection (local) | Cartographic Collection |
Subjects |
|
Places |
|
Extent | 1 map : col. ; 56 x 48 cm. |
Terms and License |
|
Notes |
|