Shows the east coast from the Gulf of the St. Lawrence to the Carolinas, and the interior as far west as the Mississippi Valley. Displayed here is the first state of the map, lacking the inset of Fort Frederick.
Creator | Rhode, Johann Christoph, 1713-1786 |
---|---|
Contributor | Berger, Friedrich Gottlieb, b. 1713 |
Date | [1755] |
Name on Item | II. foliis comprehensum jussu Acad[emiis] Reg[iis] Scient[iarum] et Eleg[antium] exhibet ; I.C. Rhode Ac[ademiae?] Geogr[aphus?] ; Berger, sculpsit Berol[ini]. |
Publisher | Academia Regia Scientiarum et Elegantium Litterarum |
Scale | Scale [ca. 1:4,000,000] |
Language | German; Latin |
Location | George Washington's Mount Vernon |
Collection (local) | Richard H. Brown Revolutionary War Map Collection at Mount Vernon |
Subjects |
|
Places |
|
Extent | 1 map : hand col. ; 55 x 78 cm. |
Terms and License |
|
Notes |
|